Product Details - 2013 Jones Hovercraft Snowboard
The Hovercraft is not a snowboard. It’s a powder riding phenomenon that goes beyond mere board design. Hovercrafting is a way of life, a life of slaying deep pow without having to ride an aircraft carrier-sized shred stick. The Hovercraft packs all the float you’ll ever need in a trim explosive package.
The blunt nose and directional rocker of the Hovercraft keep you partying in the pow, while the stiff tail and Mellow Magne-Traction lock in stability when the fresh tracks are gone. Blower, crud or crust are no match for the Hovercraft as it floats through it all without sacrificing maneuverability in mixed conditions. There is a good reason why you’ll catch Jeremy Jones riding the Hovercraft or the Hovercraft Split on more days than not. Hovercrafting is pure bliss - you can float, air it out and run it out all on the same nimble rocket that makes effortless turns.
Product Specifications - 2013 Jones Hovercraft Snowboard
| | Hovercraft |
| Model | | | |
| | | |
| Size (CM) | 152 | 156 | 160 |
| Nose Length (MM) | 280 | 280 | 280 |
| Running Length (MM) | 1140 | 1180 | 1220 |
| Tail Length (MM) | 100 | 100 | 100 |
| Nose Width (MM) | 301 | 304 | 308 |
| Waist Width (CM) | 25.6 | 26 | 26.4 |
| Waist Width (IN) | 10.2 | 10.2 | 10.3 |
| Tali Width (MM) | 290 | 293 | 297 |
| | | |
| Sidecut Radius | 8.9 | 9.3 | 9.5 |
| | | |
| Min - Max Stance (CM) | 470-590 | 490-610 | 510-630 |
| Min - Max Stance (IN) | 18.5-23.2 | 19.3-24.0 | 20.1-24.8 |
| Setback (CM) | -20 | -20 | -20 |
| | | |
| Inserts | 6x2 | 6x2 | 6x2 |
| | | |
| Rider's Weight (KGS) | 70-100 | 65+ | 65+ |
| Rider's Weight (LBS) | 150-220 | 143+ | 143+ |
| | | |
| Tech | Magnetraction 3x | Magnetraction 3x | Magnetraction 3x |
| Rocker | Direction Rocker | Direction Rocker | Direction Rocker |
| Flex Rating 1-10(stiffest) | 7 Directional Freeride | 7 Directional Freeride | 7 Directional Freeride |
Size - 2013 Jones Hovercraft Snowboard
156cm