Product Details - 2013 Jones Flagship Snowboard
Coveted for it’s stability at speed and wall crawling edge grip, the Flagship is a big mountain board you can trust your life to. Jeremy Jones and Luca Pandolfi trust the Flagship on first descents every winter. Mitch Toelderer won the 2011 Freeride World Tour on a Flagship. Ryland Bell has a Flagship welded to his boots, he won't step foot on any other board.
So what’s the big deal with the Flagship? It goes fast. Really, really fast.
The Flagship knows no speed limit as the Mellow Magnetraction keeps it solid on ice, while the blunt nose, directional rocker and camber underfoot deliver the float and stability necessary to bomb lines. Carbon stringers and an ash wood topsheet provide a lively but damp board feel that’s big on pop and solid on landing. When the terrain demands confidence and control the Flagship is in a league of its own. No other freeride board on the planet can match it’s power or agility. Does it sound like a superhero? The Flagship will make you feel like one.
FREE HELMET CAM WITH PURCHASE OF THIS ITEM!!!
Purchase a qualifying 2013 Ski, Snowboard, Ski Boot, Snowboard Boot, Ski Binding or Snowboard Binding of $499 or more and get a FREE Helmet Cam! (MSRP $99.95)
Click Here to View Free Gift
Directions:
· Add a qualifying item to your shopping cart
· If the item you’ve selected qualifies you’ll be given the option to add your Free Helmet Cam to the shopping cart
· Add the Free Helmet Cam to your cart and complete check out as usual
· That’s it! We’ll include your Free Helmet Cam with the shipment of your order!
Product Specifications - 2013 Jones Flagship Snowboard
| Model | Flagship / Flagship Carbon |
| | | | | | |
| Size (CM) | 154 | 158 | 161 | 164 | 163W | 168W |
| Nose Length (MM) | 250 | 250 | 250 | 250 | 255 | 265 |
| Running Length (MM) | 1100 | 1140 | 1170 | 1210 | 1170 | 1210 |
| Tail Length (MM) | 190 | 190 | 190 | 190 | 195 | 205 |
| Nose Width (MM) | 287 | 290 | 292 | 296 | 301 | 304 |
| Waist Width (CM) | 24.6 | 24.9 | 25.2 | 25.4 | 26.2 | 26.2 |
| Waist Width (IN) | 9.6 | 9.8 | 9.9 | 10 | 10.3 | 10.3 |
| Tali Width (MM) | 286 | 288 | 290 | 294 | 300 | 302 |
| | | | | | |
| Sidecut Radius | 7.9 | 8.5 | 9.1 | 9.3 | 9.3 | 9.3 |
| | | | | | |
| Min - Max Stance (CM) | 470-590 | 470-590 | 490-610 | 510-630 | 510-630 | 520-640 |
| Min - Max Stance (IN) | 18.5-23.2 | 18.5-23.2 | 19.3-24 | 20.1-24.8 | 20.1-24.8 | 20.5-25.2 |
| Setback (CM) | -20 | -20 | -20 | -20 | -20 | -25 |
| | | | | | |
| Inserts | 6x2 | 6x2 | 6x2 | 6x2 | 6x2 | 6x2 |
| | | | | | |
| Rider's Weight (KGS) | 50-80 | 50-80 | 60-90 | 65-100 | 65-100 | 70+ |
| Rider's Weight (LBS) | 110-176 | 110-176 | 132-198 | 143-220 | 143-220 | 150+ |
| | | | | | |
| Tech | Magnetraction 3x | Magnetraction 3x | Magnetraction 3x | Magnetraction 3x | Magnetraction 3x | Magnetraction 3x |
| Rocker | Direction Rocker | Direction Rocker | Direction Rocker | Direction Rocker | Direction Rocker | Direction Rocker |
| Flex Rating 1-10(stiffest) | Directional Freeride | Directional Freeride | Directional Freeride | Directional Freeride | Directional Freeride | Directional Freeride |
| 8- Flagship | 8- Flagship | 8- Flagship | 8- Flagship | 8- Flagship | 8- Flagship |
| 9-Carbon Flag | 9-Carbon Flag | 9-Carbon Flag | 9-Carbon Flag | 9-Carbon Flag | 9-Carbon Flag |
| 7-Solution | 7-Solution | 7-Solution | 7-Solution | 7-Solution | 7-Solution |
| 8-Carbon Sol | 8-Carbon Sol | 8-Carbon Sol | 8-Carbon Sol | 8-Carbon Sol | 8-Carbon Sol |
Size - 2013 Jones Flagship Snowboard
164cm