Product Details - 686 Men's Plexus Hydra Thermagraph Jacket
This jacket is truly a force to be reckoned with. Its heavily insulated body, fully taped seams and water-resistant chest vent means that your body gets to breath and stay warm no matter what the elements bring against you.
Product Specifications - 686 Men's Plexus Hydra Thermagraph Jacket
| Thermal Rating: | Thermal Rating: 5 |
|---|
| Waterproof Rating: | 20,000mm |
|---|
| Breathability Rating: | 15,000gm |
|---|
| Seams: | Fully taped |
|---|
| Powder Skirt: | Stow Away/Hide Away |
|---|
| Hood: | Fixed hood |
|---|
| Insulation Material: | 160G Infi-Loft Body Mapping Lining Panels100% Polyester Horizontal Black Slub Yarn |
|---|
| Venting: | Mesh Gussets |
|---|
| Lining: | 100% Nylon Taffeta, 100% Polyester Brushed and Peached Tricot, 100% Polyester Mesh |
|---|
| Pockets: | Media PocketHidden PocketPass PocketHip PocketsATM Pocket |
|---|
| Pockets: | Fast-Pass |
|---|
| Hood Features: | Cup CollarStorm Guard Hood BrimTri-PullSide Stretch |
|---|
| Vents: | Air-FloVader Vents |
|---|
| Jacket Extras: | Death GripHand PantiesPJ-ConnectPocket PullThermagraph |
|---|
Details: | Sleeve Elbow ArticulationLaser-Cut and Welded Garment ConstructionSize Adjustable Cuff Closure with GussetPowderskirt Flap Grommet Lift Ticket AttachInternal Mesh Storage PocketInternal Center Front Zipper Flap with Chin GuardFront Pocket Key Clip and Glove Loop Attachments THERMAL RATING 5LIGHTWEIGHT WARMTH [ 15°̊ to 32 ° F / -9°̊ to 0°̊ C ]
|
|---|
Size - 686 Men's Plexus Hydra Thermagraph Jacket
| MEN'S JACKETS | S | M | L | XL | XXL |
| Chest (in) | 38-40 | 41-43 | 44-46 | 47-49 | 50-51 |
| Sleeve Length (from center back) | 36-37 | 37-38 | 38-39 | 39-40 | 40-41 |
| Approximate Jacket Length | 30 | 31 | 32 | 33 | 34 |