Product Details - 686 Men's Plexus Storm Thermagraph Jacket
The 686 Plexus Storm Thermagraph™ insulated jacket is ready for the harshest mountaintop conditions.
Product Specifications - 686 Men's Plexus Storm Thermagraph Jacket
| Thermal Rating: | Thermal Rating: 6 |
|---|
| Waterproof Rating: | 20,000mm |
|---|
| Breathability Rating: | 15,000gm |
|---|
| Seams: | Fully taped |
|---|
| Powder Skirt: | Stow Away/Hide Away |
|---|
| Hood: | Removable hood |
|---|
| Insulation Material: | 100% Polyester Blend Heather Houndstooth |
|---|
| Insulation Rating (g): | 160G |
|---|
| Venting: | Chest |
|---|
| Lining: | 100% Nylon Taffeta, 100% Polyester Brushed and Peached Tricot, 100% Polyester Mesh |
|---|
| Pockets: | Media PocketHidden PocketPass PocketHip PocketsATM Pocket |
|---|
| Extras: | RECCO |
|---|
| Hood Features: | Cup CollarStorm Guard Hood BrimTri-PullSide Stretch |
|---|
| Vents: | Air-FloVader Vents |
|---|
| Jacket Extras: | Hand PantiesPJ-ConnectPocket PullThermagraphDUPONT Durable Water Repellent |
|---|
| Details: | Sleeve Elbow Articulation2-way Adjustable Cuff TabsSize Adjustable Cuff Closure with GussetPowderskirt Flap Grommet Lift Ticket AttachInternal Mesh Storage PocketInternal Center Front Zipper Flap with Chin GuardFront Pocket Key Clip and Glove Loop Attachments |
|---|
THERMAL RATING 6
CASUAL COMFORT [ 10°̊ to 32 ° F / -12°̊ to 0°̊ C ]
Size - 686 Men's Plexus Storm Thermagraph Jacket
| MEN'S JACKETS | S | M | L | XL | XXL |
| Chest (in) | 38-40 | 41-43 | 44-46 | 47-49 | 50-51 |
| Sleeve Length (from center back) | 36-37 | 37-38 | 38-39 | 39-40 | 40-41 |
| Approximate Jacket Length | 30 | 31 | 32 | 33 | 34 |