Product Details - 2013 Jones Mountain Twin Snowboard
Ideal for Backcountry Freestyle and Resort Radness
Whoa cowboy?! Quit having so much fun over there. Save some pillow lines for the rest of us! It’s hard not to attack every terrain feature on the new and improved Mountain Twin. This all-mountain charger rips like a freestyle board with a freeride heart and begs you to rally the mountain like it’s your own personal skate park.
From soft stashes to corduroy jump lines, the twin profile, directional flex Mountain Twin knows no boundaries. Early rise tip and tail offer extra float in soft snow while camber underfoot combined with Mellow Magne-Traction give the Mountain Twin the snap and hold of a traditional board. We know progression doesn’t stop at the resort so the Mountain Twin is also offered in a splitboard.
Product Specifications - 2013 Jones Mountain Twin Snowboard
| | Mountain Twin | | | | |
| Model | | | | | | | |
| | | | | | | |
| Size (CM) | 151 | 154 | 157 | 158W | 160 | 161W | 164W |
| Nose Length (MM) | 230 | 230 | 230 | 235 | 230 | 235 | 235 |
| Running Length (MM) | 1070 | 1100 | 1130 | 1130 | 1160 | 1160 | 1190 |
| Tail Length (MM) | 210 | 210 | 210 | 215 | 210 | 215 | 215 |
| Nose Width (MM) | 288 | 291 | 295 | 300 | 300 | 303 | 306 |
| Waist Width (CM) | 24.8 | 25 | 25.3 | 25.8 | 25.6 | 26 | 26.2 |
| Waist Width (IN) | 9.8 | 9.8 | 10 | 10.2 | 10.1 | 10.2 | 10.3 |
| Tali Width (MM) | 288 | 291 | 295 | 300 | 300 | 303 | 306 |
| | | | | | | |
| Sidecut Radius | 7.4 | 7.6 | 7.8 | 7.9 | 8 | 8.2 | 8.4 |
| | | | | | | |
| Min - Max Stance (CM) | 500-620 | 500-620 | 520-640 | 520-640 | 520-640 | 520-640 | 520-640 |
| Min - Max Stance (IN) | 19.7-24.4 | 19.7-24.4 | 20.5-25.2 | 20.5-25.2 | 20.5-25.2 | 20.5-25.2 | 20.5-25.2 |
| Setback (CM) | -20 | -20 | -20 | -20 | -20 | -20 | 0 |
| | | | | | | |
| Inserts | 6x2 | 6x2 | 6x2 | 6x2 | 6x2 | 6x2 | 6x2 |
| | | | | | | |
| Rider's Weight (KGS) | 50-80 | 50-80 | 60-90 | 70-100 | 70-100 | 70-100 | 70-100 |
| Rider's Weight (LBS) | 110-176 | 110-176 | 132-198 | 150-220 | 150-220 | 150-220 | 150-220 |
| | | | | | | |
| Tech | Magnetraction 5x | Magnetraction 5x | Magnetraction 5x | | | | |
| Rocker | Camrock | Camrock | Camrock | Camrock | Camrock | Camrock | Camrock |
| Flex Rating 1-10(stiffest) | 6 Directional Freeride | 6 Directional Freeride | 6 Directional Freeride | 6 Directional Freeride | 6 Directional Freeride | 6 Directional Freeride | 6 Directional Freeride |
Size - 2013 Jones Mountain Twin Snowboard
160cm