Product Details - 2013 DC Women's Biddy Snowboard
The Biddy Snowboard is DC's ultimate women's go-anywhere tool. The Anti-Camber Profile is at home in deep powder as it is in the terrain park, and Cambercore construction gives the Biddy tons of pop.
Product Specifications - 2013 DC Women's Biddy Snowboard
- Anti-Camber Profile is flat under and between your bindings and upturned at the tip and tail. A longer flat area is faster and more stable, while a shorter flat area (like the Tone) is more maneuverable and playful
- Radius To Flat Profile adds flat surfaces at the tip and tail provide tons of flotation in deep snow, while smooth radius blends make edge transitions effortless
- Cambercore adds a unique arch-shaped profile to the wood core to add pop to Anti-Camber
- Structurn dimpled base works like the surface of a golf ball to break tension, reduce suction, and make you faster
- Wood-reinforced composite Astro Core for soft-flexing freestyle performance
- True Base is fast, durable, and doesn't need tuning often
- Dual-direction fibreglass for a forgiving, torsionally flexible without sacrificing strength or control
| Length: | 143 cm, 147 cm, 151 cm |
| Shape: | twin |
| Flex: | medium (5 of 10 on DC's scale) |
| Camber: | rocker (reverse) |
| Effective Edge: | [143cm] 1040 mm, [147cm] 1070 mm, c 110 mm |
| Waist Width: | [143cm] 241 mm, [147cm] 232 mm, [147cm] 243 mm |
| Sidecut Radius: | [143cm] 6.2 m, [147cm] 6.4 m, [147cm] 6.6 m |
| Stance Width: | 19 - 23.5 in |
| Stance Setback: | centered |
| Core: | wood composite |
| Base: | sintered |
| Recommended Use: | all-mountain |
| Manufacturer Warranty: | 1 year |
Size - 2013 DC Women's Biddy Snowboard
Snowboards
General Sizing Recommendations| Rider Weight | Freeride | Freestyle |
|---|
up to 70lb 32kg | up to 134cm | up to 129cm |
80lb 36kg | 137cm | 132cm |
90lb 41kg | 140cm | 135cm |
100lb 45kg | 143cm | 138cm |
110lb 50kg | 146cm | 141cm |
120lb 54kg | 149cm | 144cm |
130lb 59kg | 152cm | 147cm |
140lb 64kg | 155cm | 150cm |
150lb 68kg | 158cm | 153cm |
160lb 73kg | 161cm | 156cm |
170lb 77kg | 162cm | 157cm |
180lb 82kg | 163cm | 158cm |
190lb 86kg | 164cm | 159cm |
200lb 91kg | 165cm | 160cm |
210lb 95kg | 166cm | 161cm |
220lb 100kg | 167cm | 162cm |
How to Measure:This sizing chart is meant as a guide only to help you determine the right length of board for you. Board length is very much a personal preference.You may wish to downsize a few centimeters if you are a beginner, or upsize if you primarily ride powder.