Product Details - 2012 Diamondback Women's Airen 2 Road Bike
Devine Womens Compact 7005 Aluminum Performance Road Frame DBR Carbon Podium Fork w/Alloy Steerer FSA VERO Compact 10spd CranksetShimano Tiagra Derailleur’s & 10-Spd Dual Control ShiftersEquation R17 Aluminum Rims w/ Stainless Steel Spokes
Product Specifications - 2012 Diamondback Women's Airen 2 Road Bike
- Sizes
- 39cm W Compact, 42cm W Compact, 44cm W Compact, 48cm W Compact, 52cm W Compact
- Frame
- Devine Womens Specific Custom Fully Butted 7005 Alloy Compact Geometry Frame, Formed Top Tube, w/Intgrated Headtube
- Fork
- DBR Podium Performance Carbon, Alloy Steerer
- Rear Shock
- N/A
- Cranks
- FSA VERO Compact N10 50,34t 10spd rings
- Bottom Bracket
- Sealed Cartridge
- F. Derailleur
- Shimano Tiagra, 31.8
- R. Derailleur
- Shimano Tiagra 10spd
- Shifter
- Shimano Tiagra 10spd
- Brake Levers
- Shimano Tiagra Dual Control 10spd
- Brakes
- Tektro R530 dual pivot
- Gear
- Shimano CS-4600 Tiagra 10spd (12-30t)
- Rims
- 28h frt / 28h rear Equation R17
- Tires
- Michelin Dynamic Sport 700x23c
- Pedals
- test ride
- Handlebar
- Avenir 200 Series Road 31.8
- Stem
- Avenir 200 Series Road +/-7 degree 31.8
- Seatpost
- Avenir 200 series, Alloy Micro Adjust 27.2mm
- Seat
- DBR Performance Womens Road
- Headset
- Integrated "Cane Creek" Size Drop-in ACB 1 1/8"
- Colors
- Grey
- Chain
- FSA CN910 10spd
- Hubset
- (F) 28h Alloy QR (R) 28h Alloy QR Cassette
- Spokes
- Black 14g Stainless Steel
- Grips
- DBR Cork w/Gel
- Extras
- Owner’s manual, Chainstay Protector, Clear Coat, H20 bottle mounts
- Note
- Specifications are Subject to Change
Size - 2012 Diamondback Women's Airen 2 Road Bike
| Size | 39cm W Compact | 42cm W Compact | 44cm W Compact | 48cm W Compact | 52cm W Compact |
|---|
| Seat Tube Length ** | 390.0mm | 420.0mm | 440.0mm | 480.0mm | 520.0mm |
|---|
| Standover Height | 685.0mm | 702.0mm | 723.0mm | 765.0mm | 777.0mm |
|---|
| Top Tube Length * | 497.0mm | 510.0mm | 521.0mm | 535.0mm | 550.0mm |
|---|
| Stack | 513.0mm | 520.0mm | 528.0mm | 537.0mm | 549.0mm |
|---|
| Reach | 364.0mm | 372.0mm | 377.0mm | 384.0mm | 391.0mm |
|---|
| Head Tube Length | 110.0mm | 110.0mm | 120.0mm | 130.0mm | 140.0mm |
|---|
| Head Angle | 70.5° | 71.0° | 72.0° | 72.0° | 72.5° |
|---|
| Seat Angle | 76.0° | 75.5° | 75.0° | 74.5° | 74.0° |
|---|
| Wheel Base | 979.0mm | 983.0mm | 986.0mm | 992.0mm | 998.0mm |
|---|
| Chain Stay Length | 410.0mm | 410.0mm | 410.0mm | 410.0mm | 410.0mm |
|---|
| Fork Offset | 50.0mm | 50.0mm | 50.0mm | 50.0mm | 50.0mm |
|---|
| BB Drop | 72.0mm | 72.0mm | 72.0mm | 72.0mm | 72.0mm |
|---|
| Stem Length | 80.0mm | 80.0mm | 90.0mm | 90.0mm | 100.0mm |
|---|
| Handlebar Width | 360.0mm | 380.0mm | 380.0mm | 400.0mm | 400.0mm |
|---|
| Crank Length | 165.0mm | 165.0mm | 170.0mm | 170.0mm | 172.5mm |
|---|
| Seat Post Length | 350.0mm | 350.0mm | 350.0mm | 350.0mm | 350.0mm |
|---|
* Measured Horizontally
** Measured from Center