Product Details - 686 Men's Smarty Command Jacket
The Smarty Command 3-in-1 Texture Jacket from 686. 686's Smarty Command Jacket is three layers in one jacket. The removable liner allows for more freedom or insulation, letting you warm up or cool down with ease. The Smarty Command gives you the ability to better control your body temperature unlike any other jacket, which means increased comfort on the slopes and extended shredding time.
Product Specifications - 686 Men's Smarty Command Jacket
| Thermal Rating: | Thermal Rating: 7 |
|---|
| Material: | 100% Poly Heather Texture or 100% Nylon Oxford |
|---|
| Waterproof Rating: | 10,000mm |
|---|
| Breathability Rating: | 8,000gm |
|---|
| Seams: | Critically taped |
|---|
| Powder Skirt: | Stow Away/Hide Away |
|---|
| Hood: | Fixed hood |
|---|
| Insulation Material: | 100% Polyester Brushed Microfleece |
|---|
| Insulation Rating (g): | 250g |
|---|
| Lining: | 100% Nylon Taffeta, 100% Poly Brushed and Peached Tricot, 100% Polyester Mesh |
|---|
| Venting: | Zippered vent that can quickly release heat |
|---|
| Pockets: | Media PocketChest PocketCargo PocketHip PocketsATM Pocket |
|---|
| Pockets: | Stash Pass Pocket |
|---|
| Extras: | Key ClipGoggle Cloth |
|---|
| Hood Features: | Storm Guard Hood BrimTri-PullSide Stretch |
|---|
| Vents: | Air-FloBreathe Easy |
|---|
| Jacket Extras: | Death GripPJ-ConnectPocket PullSleeve Elbow ArticulationYKK 2-way Center Front Vislon Zipper |
|---|
| Details: | Size Adjustable Cuff Closure with GussetWaist Welt PocketsSize Adjustable PowderskirtPowderskirt Flap Grommet Lift Ticket AttachInternal Pocket AccessInternal Mesh Storage PocketInternal Center Front Zipper Flap with Chin GuardFront Pocket Key Clip and Glove Loop Attachments"Flip-Up" Chest Pass Pocket |
|---|
THERMAL RATING 7
JUST THE RIGHT TEMPERATURE [ 0°̊ to 32 ° F / -18°̊ to 0°̊ C ]
Size - 686 Men's Smarty Command Jacket
| MEN'S JACKETS | S | M | L | XL | XXL |
| Chest (in) | 38-40 | 41-43 | 44-46 | 47-49 | 50-51 |
| Sleeve Length (from center back) | 36-37 | 37-38 | 38-39 | 39-40 | 40-41 |
| Approximate Jacket Length | 30 | 31 | 32 | 33 | 34 |