Product Details - Icebreaker Men's Original Zip
Icebreaker Mens Merino Wool Sweaters Original Zip Sport Sweaters
Cover yourself in a classic. The Original Zip is from the original 1995 Icebreaker collection and is as popular as ever. Incredibly versatile, this top is shaped specifically for guys who are going places.
Product Specifications - Icebreaker Men's Original Zip
Rib collar
Set-in sleeves
Forward side seam
Ideal for:
Size - Icebreaker Men's Original Zip
Size: Measurements refer to body size not garment dimensions. For information on how to measure, please see diagram below chart.
MENS SIZES: CENTIMETERS |
| | S | M |
| CHEST | 94-99 | 99-104 |
| WAIST | 77.5-82.5 | 82.5-87.5 |
| HIP | 96.5-101.5 | 101.5-106.5 |
| |
| | L | XL |
| CHEST | 104-109 | 109-114 |
| WAIST | 87.5-92.5 | 92.5-97.5 |
| HIP | 106.5-111.5 | 111.5-116.5 |
| |
| | 2XL | 3XL |
| CHEST | 114-119 | 119-124 |
| WAIST | 97.5-102.5 | 102.5-107.5 |
| HIP | 116.5-121.5 | 121.5-126.5 |
| |
| MENS SIZES: INCHES |
| | S | M |
| CHEST | 37-39 | 39-41 |
| WAIST | 30½-32½ | 32½-34½ |
| HIP | 38-40 | 40-42 |
| |
| | L | XL |
| CHEST | 41-43 | 43-45 |
| WAIST | 34½-36½ | 36½-38½ |
| HIP | 42-44 | 44-45¾ |
| |
| | 2XL | 3XL |
| CHEST | 45-46¾ | 46¾-48¾ |
| WAIST | 38½-40½ | 40½-42½ |
| HIP | 45¾-47¾ | 47¾-49¾ |
| CHOOSING THE RIGHT SIZE If your measurements are close to two sizes, choose the smaller size for a tighter fit or the larger size for a looser fit. If your body measurements result in different sizes, we recommend using your chest measurement for tops and your hip measurement for pants. |  |
| HOW TO MEASURE YOUR BODY Chest: Place the measuring tape around the fullest part of your chest/bust. Waist: Place the measuring tape at your natural waist, the narrowest point on your torso. Hip: Place the measuring tape around the fullest point on your hips. |