Product Details - The North Face Girls' Betasso Shoes
Highly durable, stable, and adaptable to all surfaces; the Betasso transports girls from the playground with friends, to the trail with mom. Lightweight, this all-purpose running shoe is designed with a plastic aglet for easy on/off access.
Product Specifications - The North Face Girls' Betasso Shoes
Lightweight girls' running shoe that is also highly durable, stable, and adaptable to all surfaces, from trails to playgrounds.
Lightweight, abrasion-resistant, synthetic upper
Highly breathable mesh
35mm micro cord lace with plastic aglet for easy on/off access
Die-cut EVA midsole
One piece rubber outsole
Imported
Size - The North Face Girls' Betasso Shoes
YOUTH FOOTWEAR
| YOUTH BACKPACKING, LIGHT HIKING, TRAIL RUNNING AND LIFESTYLE |
|---|
| USA | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 | 13½ | 1 | 1½ | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 |
| UK | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 | 13.5 | 1 | 1½ | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 |
| EURO | 27 | 27.5 | 28 | 29 | 29.5 | 30 | 31 | 31.5 | 32 | 33 | 33.5 | 34 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 |
| CM | 16.5 | 16.8 | 17 | 17.2 | 17.5 | 17.8 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 20.8 | 21 | 21.5 | 21.8 | 22 | 22.3 | 22.5 |
| YOUTH SANDALS (not available in US half-sizes) |
|---|
| USA | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| UK | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 |
| EURO | 31 | 32 | 33 | 34 | 36 | 37 | 38 | 39 |
| CM | 19.1 | 19.7 | 20.6 | 21.6 | 22.2 | 23.2 | 24.1 | 24.8 |
| YOUTH NSE TENT BOOTIE AND TENT MULE | XS | S | M | L | XL |
|---|
<td style="border-left: #949495 1px solid; padding-bottom: 0px; border-right-width: 0px; background-color: transparent; margin: 0px; padding-left: 5px; outline-width: 0px; padding-right: 5px; border-top-wid