Product Details - Patagonia Women's Lugano Waterproof Boots
Patagonia Women's Lugano Waterproof Boots - Dried Vanilla
Product Specifications - Patagonia Women's Lugano Waterproof Boots
| materials: | - Leather upper
- Synthetic lining
- Rubber sole
|
| measurements: | - Shaft height measures approximately 11" from arch
- Boot opening measures approximately 14" around
- Heel measures approximately 1 1/4"
- Platform measures approximately 3/4"
|
| item details: | - Medium arch
- Slip-On closure
- 200 grams Polartec lining wicks moisture
- Recycled PET fleece collar
- Protective rubber toe and heel counter
- Waterproof construction
- 100 grams Primaloft Eco insulation provides warmth
|
Size - Patagonia Women's Lugano Waterproof Boots
General Size Guidelines
Women's Shoe Size Equivalents
US | EU | UK | Mexico | Inches | Centimeters |
4 | 34 | 2 | 1.5 | 81/4 | 21 |
4.5 | 34.5 | 2.5 | 2 | 81/2 | 21.6 |
5 | 35 | 3 | 2.5 | 85/8 | 21.9 |
5.5 | 35.5 | 3.5 | 3 | 8 3/4 | 22.2 |
6 | 36 | 4 | 3.5 | 9 | 22.9 |
6.5 | 36.5 | 4.5 | 4 | 9 1/8 | 23.2 |
7 | 37 | 5 | 4.5 | 9 1/4 | 23.5 |
7.5 | 37.5 | 5.5 | 5 | 9 1/2 | 24.1 |
8 | 38 | 6 | 5.5 | 9 5/8 | 24.4 |
8.5 | 38.5 | 6.5 | 6 | 9 3/4 | 24.8 |
9 | 39 | 7 | 6.5 | 10 | 25.4 |
9.5 | 39.5 | 7.5 | 7 | 10 1/8 | 25.7 |
10 | 40 | 8 | 7.5 | 10 1/4 | 26 |
10.5 | 41 | 8.5 | 8 | 10 1/2 | 26.7 |
11 | 42 | 9 | 8.5 | 10 5/8 | 27 |
12 | 43 | 9.5 | 9 | 11 | 27.9 |
13 | 44 | 10 | 9.5 | 11 1/4 | 28.6 |
14 | 45 | 10.5 | 10 | 11 5/8 | 29.5 |
Women's Standard Width Equivalents
Super Slim | 4A, AAAA, SS |
Slim | 3A, AAA, S |
Narrow | 2A, AA, N |
Medium | B, M, MW |
Wide | C, D, E, W, WW |
Extra Wide | 2E, EE, XW |