| Skier Age (yrs) | Skier Height (in) 50th percentile | Skier Height (cm) 50th percentile | Skier Weight (lbs) 50th percentile | Fearless Skier Ski Length (cm) | Cautious Skier Ski Length (cm) |
| 3 | 37" | 94 | 34 | 80 | 70 |
| 4 | 40" | 102 | 37 | 90 | 80 |
| 5 | 43" | 109 | 42 | 100 | 90 |
| 6 | 45" | 114 | 46 | 105 | 95 |
| 7 | 47" | 119 | 50 | 110 | 100 |
| 8 | 50" | 127 | 57 | 120 | 110 |
| 9 | 53" | 135 | 63 | 125 | 115 |
| 10 | 55" | 140 | 70 | 130 | 120 |
| 11 | 57" | 145 | 79 | 140 | 130 |
If your child is a little heavier consider the fearless length ski or lighter consider the cautious length. The right size ski helps make skiing fun.